Summer Camp Schedule |
|||||||||||||
| week: 1 June 4-8 |
week: 2 June 11-15 |
week: 3 June 18-22 |
week: 4 June 25-29 |
week: 5 July 2-6 |
week: 6 July 9-13 |
week: 7 July 16-20 |
week: 8 July 23-27 |
week: 9 July 30-Aug 3 |
week: 10 Aug 6-10 |
week: 11 Aug 13-17 |
week: 12 Aug 20-24 |
week: 13 Aug 27-31 |
|
| Adventure Island | n/a | n/a | full | full | full | full | full | full | full | full | full | n/a | n/a |
| Building Green | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Canoeing | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Cubs | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Duncan's Adventures | n/a | n/a | full | full | full | full | full | full | full | open | open | n/a | n/a |
| Explorer Camp | open | open | full | full | open | open | full | open | open | open | open | open | open |
| Fishing | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Gresko's Adventure | n/a | n/a | full | full | open | full | full | full | full | open | full | n/a | n/a |
| Growing Green | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Horseback Riding | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Kayaking | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Mountain Biking | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Rafting | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| River Ecology | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Rock Climbing | n/a | n/a | full | open | open | open | open | open | open | open | open | n/a | n/a |
| Sailing | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Sampler Camp | open | open | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | open | open |
| Stand Up Paddleboard | n/a | n/a | open | open | open | open | open | open | open | open | open | n/a | n/a |
| Bike GAP/C&O | n/a | n/a | n/a | n/a | n/a | n/a | n/a | open | n/a | n/a | n/a | n/a | n/a |
| Climb, KY | n/a | n/a | n/a | open | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kayak Potomac | n/a | n/a | open | open | n/a | open | open | open | open | open | n/a | n/a | n/a |
| Kayak, WV | n/a | n/a | n/a | n/a | open | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| LIT | n/a | n/a | n/a | full | open | n/a | full | n/a | open | open | open | open | n/a |
| LIT - Advanced | n/a | n/a | open | n/a | n/a | open | n/a | open | n/a | n/a | n/a | n/a | n/a |
| LIT3 | n/a | n/a | n/a | n/a | n/a | n/a | open | n/a | n/a | n/a | n/a | n/a | n/a |
| Sail Chesapeake | n/a | n/a | open | open | open | open | open | open | open | open | open | open | open |
| Surf, DE/MD | n/a | n/a | open | open | open | n/a | n/a | open | open | open | open | open | open |
| Surf, NC | n/a | n/a | n/a | n/a | n/a | open | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| WV-High Adv | n/a | n/a | open | n/a | open | open | open | open | open | open | n/a | n/a | n/a |

